USAID Boresha Jamii
-
Funding Partner
-
Project Coverage
-
Project Orientation
-
Counties Covered
-
Project Result Areas
Jaramogi Oginga Odinga University of Science & Technology (JOOUST)
Programme: Increased Access to Quality Health and Social Services for OVC and their Families
Partnership Period - From 2021 - 2022
Project was conducted in Nyamira and Vihiga
Child -focused and Family -Centred
Statistics of both Vihiga & Nyamira County
Statistics | Vihiga | Nyamira | Total |
Sub-counties Covered | 5 | 5 | 10 |
Wards Covered | 25 | 20 | 45 |
COP Targets - FY 2021/22 | 3,154 | 1,945 | 5,099 |
Children & Adolescents living with HIV | 1,522 | 1,015 | 2597 |
Households | 2,077 | 1,478 | 3555 |
Health Facilities | 46 | 87 | 133 |
Satellite Offices | 4 | 4 | 8 |
Community Work Force | 73 | 60 | 133 |
Implementation Staff | 5 | 5 | 10 |
Volunteers | 3 | 1 | 4 |
Funding (KES) | 18,285,015 | 15,625, 411 | 33,910,426 |
- Increased Targeted Services for HIV Exposed, Infected and Affected OVC
- Increased Economic Stability of Households to Care and Protect OVC
- Strengthened Capacity of Local Systems and Structures to Support OVC Services